Papa Poto Maama Parapara Miihini Potetihini Peekehanga kirihou Ma Te Peekehanga Miihini Peekurapu Raapuna Rapu
Ingoa Hua: | Pvc Papa Papa | Rahi: | He tohua |
---|---|---|---|
Hoahoa: | Taiawhā | Feature: | Whakapapa-Parenga, Anti-Bacteria, Anti-paitini |
Whakamahia: | Pae, Waa, Taera, Peeke, Akeihoa, Papa, Tuuturu, Kaainga | ||
Tihi Tihi: |
Nga'a paapa rapa, whāriki karapu mo nga motuka |
Tae Waru Panuku Parakore Kaore he paewhiri waho waho Puka Puka Peera Puka Peera Tii Peera Pini
Whakatakotoranga:
Ahumahi | 100% PVC (Ka taea te kiia ko te rauemi Vinly) |
Mataa | Te ahua Coil te riirii ahua ranei, "S" te ahua, "Z" te ahua, LOGO taera, me etahi atu |
Tuururu | Tautoko tuuru, Te tautoko i te Foam, kaore he tuara, he taimana taapiri, he tuuru toki, |
Taumaha | 1.5-8KG / m2 |
Paruparu | 10-17mm |
Whanui | 1.22m te nuinga, ki te hiahia koe kia whanui ake, ka taea e taatau te wehe tauira hou mo koe |
Te roanga | 12m whakaritenga ranei |
Tae | Ka taea te whakarite te tae |
Paepae | I roto i te raarangi, me te putea kairohia PP te putea Peke Pango ranei |
Te wa kaiārahi | 3-5 nga ra mo nga tauira, me te 25-30 ra mo nga mahi nui. |
MOQ | 600m2 |
Te utu | TT; L / C ranei TE WANANGA TINO |
Painga:
1. He pai ki te horoi i te puehu
2. Kia pai te tiaki i te papa
3. He maamaa, he ngawari ki te horoi
4. Whakaitihia te puehu me te paoho
5. He pai te maamaa me te whakapaipai
6. Te waikawini ka taea te whakamahi i te wa maha
Te paanga me te waka:
Taapiri | I whakairihia ki roto i te riiti, i te papa papatahi ranei, 50-100kg / pukapuka peera ranei i runga i nga tono a nga kaihoko |
Te paepae papanga | Ko te kiriata PE-roto + nga peera kirihou o waho ano he paerewa, he palletized mo te whakakaha ake mena ka hiahiatia |
Nga tohu kaipuke | Te whakakao kore me nga tohu taarua. |
Te wa tuku | 15 nga ra mai i te wa i whakawhiwhia ai a PO me to utu utu |
Mori | Te Moana (FCL & LCL) ranei te uta rererangi |
Rahi Motuhake | Ka whakaratohia e mätou nga ratonga tapahi mo te rahi motuhake |
Laminate | Ka whakaratohia e matou he riu taapiri me te PSA, nga kakano me etahi atu rauemi. |
FAQ (Nga Pātai Auau)1. He aha te kaha o to kamupene?Ko Skypro he kaihanga ngaio o te papa rapa nui atu i te rua tekau tau.Top 10 wheketere momo miihini nui i China.2.He aha te kaha o te whakaputa ia tau?He nui ake te 18000 toni o nga hua pepa miihini ia tau.3.Hapa ka taea e au te tiki etahi tauira?E pai ana matou ki te tuku tauira koreutu. Ka whakaarohia nga kaihoko hou hei utu mo nga utu tuku, ka riro tenei utu mai i te utu mo te ota ōkawa.
he rino to tatou miihini kaore he mea whakarewaina me etahi atu taangata mo te ROHS / SGS tohu
te whānuitanga aro
te matotoru | whanui | ||
rahinga rahi | whakamanawanui | rahinga rahi | whakamanawanui |
± 0.1 | 500 ~ 2000 | ± 20 | |
1.0 | ± 0.2 | ||
1,5 | ± 0.3 | ||
2.0 | |||
2.5 | |||
3.0 | ± 0.4 | ||
4.0 | ± 0.5 | ||
5.0 | |||
6.0 | ± 0.6 | ||
8.0 | ± 0.8 | ||
10 | ± 1.0 | ||
12 | ± 1.2 | ||
14 | ± 1.4 | ||
16 | ± 1.5 | ||
18 | |||
20 | |||
22 | |||
25 | |||
30 | |||
40 | |||
50 |