Super Thin 0.3mm Taka Haka Me Te Matapihi Hua Hua Peera Peera Mo te Pira Tihi
Ingoa Hua: | Rauemi Pvc | Te matotoru: | 0.2-6mm |
---|---|---|---|
Ngahau: | 0.35g / cm3-11g / cm3 | Rahi Nui: | Whakaritenga Kaihoko |
Tae: | White, pango, kowhai, whero | Tono: | Papamahi Whakaaturanga, He Noho Ma Te hokomaha |
Feature: | Te ahi ahi me te ahi retardant | ||
Tihi Tihi: |
pepa kirihou pvc, panui panui pvc |
Ko te peera kirihou pvc kirihou 0.3mm te peita me te pepa kirihou pvc kirihou mo nga paninga taputapu
Whakatakotoranga:
Ko te peera kirihou pvc kirihou 0.3mm te peita me te pepa kirihou pvc kirihou mo nga paninga taputapu | |||
Kounga | 100% wahine | ||
Tuuturu | 0.35g / cm3-11g / cm3 | ||
Te matotoru (mm) | 1-40mm | ||
Te Raukaha | Ko te kawenga ko 2000 tana / marama. | ||
Rahi Nui (mm) | 1220 * 2440mm me etahi atu poari pahū Peera PVC.Ko te whanui mo te apa ko te 2050mm | ||
Tae | He maamaa, Opal, Paraka, Kakaui, Green, Lake puru, ka taea hoki te tae tae ma te poari pvc whakakikorua maamaa. | ||
Tapahi Tapanga | Ko te kiriata pe i tetahi taha o te pepa, ka kapi te pahiri rakau i roto i te ipu. | ||
Tiwhikete | SGS, ROHS, HE TANGATA | ||
Te kaha whakakaha | ≥ 10 mpa | ||
Haapohe i te tuu | ≥ 15% | ||
Te kaha whakataka | ≥ 20 mpa | ||
Te kaha o te makimaki | 10 kj / m2 | ||
Te pungarehu | ≥ 55 D | ||
Taputapu ngawari | ≥ 77 ℃ | ||
Te whakauru o te wai | ≥ 0.2% | ||
Ingoa othe ingoa | PVC Rauira kirihou |
Tono:
1, te whakaaturanga whakaaturanga, Me noho i te hokomaha2, Te Poari Kaikorero me te poari tohu3, te pepa panui mo te taatai, whakairo, tapahi, rimurapa3, Hoahoanga Architectural me te upholstery4, whakapaipai mo te whakawehenga me nga toa i nga toa.
Āhuatanga:
1, te taumaha maamaa, te ahumoana pai, te kaha o te kaha, te ahi ahi me te retardant3, he pai te whakangungu, kaore he puhipuhi, kore te rereketanga5, te ngawari ki te tukatuka6, he maamaa pai, he mea tino wera7 , e tika ana ki te tarai mata hiraka10, me nga waikano kawemai, te korenga me te mahi tawhito
Te mahinga pai:
1, paninga kirihou, hopukanga-piri me te taapiri2, me nga taputapu me nga taputapu o mua, ka taea te tukatuka ano.3, te taapiri me te hononga4, te tapahi me te ngongo5, te piko ka wera, te waima6 cut7, whao, wrest and rivet
Te paanga me te waka:
Taapiri | I whakairihia ki roto i te riiti, i te papa papatahi ranei, 50-100kg / pukapuka peera ranei i runga i nga tono a nga kaihoko |
Te paepae papanga | Ko te kiriata PE-roto + nga peera kirihou o waho ano he paerewa, he palletized mo te whakakaha ake mena ka hiahiatia |
Nga tohu kaipuke | Te whakakao kore me nga tohu taarua. |
Te wa tuku | 15 nga ra mai i te wa i whakawhiwhia ai a PO me to utu utu |
Mori | Te Moana (FCL & LCL) ranei te uta rererangi |
Rahi Motuhake | Ka whakaratohia e mätou nga ratonga tapahi mo te rahi motuhake |
Laminate | Ka whakaratohia e matou he riu taapiri me te PSA, nga kakano me etahi atu rauemi. |
FAQ (Nga Pātai Auau)1. He aha te kaha o to kamupene?Ko Skypro he kaihanga ngaio o te papa rapa nui atu i te rua tekau tau.Top 10 wheketere momo miihini nui i China.2.He aha te kaha o te whakaputa ia tau?He nui ake te 18000 toni o nga hua pepa miihini ia tau.3.Hapa ka taea e au te tiki etahi tauira?E pai ana matou ki te tuku tauira koreutu. Ka whakaarohia nga kaihoko hou hei utu mo nga utu tuku, ka riro tenei utu mai i te utu mo te ota ōkawa.
te whānuitanga aro
te matotoru | whanui | ||
rahinga rahi | whakamanawanui | rahinga rahi | whakamanawanui |
± 0.1 | 500 ~ 2000 | ± 20 | |
1.0 | ± 0.2 | ||
1,5 | ± 0.3 | ||
2.0 | |||
2.5 | |||
3.0 | ± 0.4 | ||
4.0 | ± 0.5 | ||
5.0 | |||
6.0 | ± 0.6 | ||
8.0 | ± 0.8 | ||
10 | ± 1.0 | ||
12 | ± 1.2 | ||
14 | ± 1.4 | ||
16 | ± 1.5 | ||
18 | |||
20 | |||
22 | |||
25 | |||
30 | |||
40 | |||
50 |