Ka taea te Utu i raro i te Kaha Rakau Taakaro
| Ingoa Hua: | Papa Ngongo Ngongo koiora | Rahi: | He tohua |
|---|---|---|---|
| Hoahoa: | Taiawhā | Whakamahi: | Nga Kararehe Itiiti |
| Feature: | Disposable, Eco-Friendly | ||
| Tihi Tihi: |
Underpads Hua Ngakau, Te Rauemi Poto Koreutu |
||
Te mimiti ngongo mimiti ngongo koiora i raro i te papa
| Momo | Peke kai kai nui |
| Rauemi | Ko te pepa ngongo e whakakotahi ana i te kiriata PE |
| Kainga | Rore: L (400-1 500m), W (45-400mm), φ (Max 1200mm) Rau: L (80- 450) mm, W (45- 400) mm Ko etahi atu rahinga e waatea ana |
| Tae | He kara te paerewa, he tae te kiriata Film PE i te tono |
| Te ngoikore o te aukati | 500gr /sq.m. ~ 3500gr /sq.m. mo te wai whakahinuhinu |
| Tiwhikete | FDA, ISO9001, SGS |
| MOQ | 1000000 |
| Moko | He tohua |
| Whakamahi | papa mimiti mo te sushi, kai, hua, huawhenua |
| Pūrongo | Whakaroahoa |
| Raukaha whakaputa | 2700000 |
| Paerewa Tukunga | 5 Ra |
| Te Tohu Whakamatau | 20pcs / putea, 16 putea / canton |
Ko nga kai e hokona ana i nga toa maakete, ma te hokomaha o nga toa e whakaatuhia ana me te hoko atu i roto i nga kete
he mea hanga noa i tetahi paepae tautoko kua tuhihia e tetahi kiriata maamaa. Ko etahi momo kai,
penei i te kai hou, te ika, nga hua me nga huawhenua ka horoi i mua o te takai. Tuhinga ka whai mai
me nga waipiro i tukuna mai i nga hua kai ake, ka taea te kohikohi i roto i te kohinga. Te putu
ma te wai e puta te ahua korekore, ka waihanga i te taiao moroiti i roto i te kohinga kai
meinga te aukati i te whaikorero, ko nga hua o te kai ka iti ake te maakete me te akiaki atu ki nga kaihoko.
Hei whakaoti i tenei raru, ka hangaia to maatau Demi papa hei whakamarumaru i tenei taiao-koiora-kore mai i te whakapiri atu ki a ia
puna pūmua, na te aukati i te wai kore e inu me te wai o roto o taatau hua hiri.
Te paanga me te waka:
| Taapiri | I whakairihia ki roto i te riiti, i te papa papatahi ranei, 50-100kg / pukapuka peera ranei i runga i nga tono a nga kaihoko |
| Te paepae papanga | Ko te kiriata PE-roto + nga peera kirihou o waho ano he paerewa, he utu mo te whakakaha ake mena ka hiahiatia |
| Nga tohu kaipuke | Te whakakao kore me nga tohu taarua. |
| Te wa tuku | 15 nga ra mai i te wa i riro ai a PO me to utu utu |
| Mori | Te Moana (FCL & LCL) ranei te uta rererangi |
| Rahi Motuhake | Ka whakaratohia e mätou nga ratonga tapahi mo te rahi motuhake |
| Laminate | Ka whakaratohia e matou he riu taapiri me te PSA, nga kakano me etahi atu rauemi. |
FAQ (Nga Pātai Auau)1. He aha te kaha o to kamupene?Ko Skypro he kaihanga ngaio o te papa rapa nui atu i te rua tekau tau.Top 10 wheketere momo miihini nui i China.2. He aha te kaha o te whakaputanga i ia tau?He nui ake te 18000 toni o nga hua pepa miihini ia tau.3. Me pehea e taea ai e ahau te tiki etahi tauira?E pai ana matou ki te tuku tauira koreutu. Ka whakaarohia nga kaihoko hou hei utu mo nga utu tuku, ka riro tenei utu mai i te utu mo te ota ōkawa.
he rino to tatou miihini kaore he mea whakarewaina me etahi atu taangata mo te ROHS / SGS tohu
te whānuitanga aro
| te matotoru | whanui | ||
| rahinga rahi | whakamanawanui | rahinga rahi | whakamanawanui |
| ± 0.1 | 500 ~ 2000 | ± 20 | |
| 1.0 | ± 0.2 | ||
| 1,5 | ± 0.3 | ||
| 2.0 | |||
| 2.5 | |||
| 3.0 | ± 0.4 | ||
| 4.0 | ± 0.5 | ||
| 5.0 | |||
| 6.0 | ± 0.6 | ||
| 8.0 | ± 0.8 | ||
| 10 | ± 1.0 | ||
| 12 | ± 1.2 | ||
| 14 | ± 1.4 | ||
| 16 | ± 1.5 | ||
| 18 | |||
| 20 | |||
| 22 | |||
| 25 | |||
| 30 | |||
| 40 | |||
| 50 | |||











