Tae Tauhokohoko Tere ahi ahi Tarpaulin PVC Taputapu Raima I hangaia Nga Hua Karamu
Ingoa: | Hipoki PVC Tarpaulin | Hangarau: | Kairau |
---|---|---|---|
Maimoatanga: | UV Kareehia Peera Hei Whakaritenga Mo Te Kaihoko | Rahi: | Rahi Ritenga |
Whakamahia: | Peke, Hoatutara, Potae, Tino Koko, Raina, Hoia, Umbrella | Feature: | He pango, he mura ahi, he ururuu, he parumaru |
Mata: | Whakahoahoahia A Matte ranei | ||
Tihi Tihi: |
hua rapa hangai, rapa pepa aihini |
Tāia Taha Rauemi Hoahoa Hou Tarpaulin PVC Truck Cover Taiao
Raraunga Hangarau:
Momo | SC1120 | SC1123 | SC1125 | SC2212 | Nga momo whakamatautau |
Paruparu | 0.52mm | 0.55mm | 0.60mm | 0.72mm | DIN 53370 |
Taumaha | 650g / m219.2OZ / yd2 | 680g / m220OZ / yd2 | 750g / m222OZ / yd2 | 900g / m226.5OZ / yd2 | DIN EN ISO02286-2ASTM D751-10 |
Te kaha o te ngahuru | 2500/2300 (N / 5cm) | 3000/3000 (N / 5cm) | 3000/2700 (N / 5cm) | 4500/4000 (N / 5cm) | DIN 53354 |
Te pakaha | 250/250 (N) | 300/300 (N) | 300/300 (N) | 600/530 (N) | DIN 53363 |
Te kaha o te kiri | 100 (N / 5cm) | 100 (N / 5cm) | 110 (N / 5cm) | 120 (N / 5cm) | DIN 53357 |
Papanga turanga | 100% PES1100dtex | 100% PES1100dtex | 100% PES1100dtex | 100% PES1100dtex | DIN 6001DIN EN ISO2076 |
Momo momo | Whakakuku PlainL 1/1 | Whakakuku PlainL 1/1 | Whakakuku PlainL 1/1 | Whakakuku PlainP 2/2 | DIN EN ISO61101 |
Hangarau paninga | rewa wera | rewa wera | Knife-over-roll | Knife-over-roll | N / A |
Paninga | PVC | PVC | PVC | PVC | N / A |
Lacquer | HuihuriTihi kotahi | HuihuriTihi kotahi | HuihuriTe taha Tua te taarua | HuihuriTaha rua taarua | HuihuriE rua te waahanga |
Te whanonga mura | B1 M2 BS 7873California T19SIS 650082CL2 | B1 M2 BS 7873California T19SIS 650082CL2 | B1 M2 BS 7873California T19SIS 650082CL2 | B1 M2 BS 7873California T19SIS 650082CL2 | DIN 4102NFP 92507BS 7837Califonia T19SIS 650082UNI 9177 |
Te tere o te tae | > 5 | > 6 | > 6 | > 6 | DIN 54004DIN ISO 105 B02 |
Te paopao tuuturu | kore matapu | kore matapu | kore matapu | kore matapu | DIN 53359A<10000 X |
Te pāmahana | -30 ° C / +70 ° C-22F / + 158F | -30 ° C / +70 ° C-22F / + 158F | -30 ° C / +70 ° C-22F / + 158F | -30 ° C / +70 ° C-22F / + 158F | EN 1876-1ASTM D2136 |
Whanui | 2.50m | 2.50 / 3.00m | 3.00m | 3.00m | DIN EN ISO2286-1 |
Whakamahi | Matapapa taha | Matapapa taha | Matapapa taha | Matapapa taha | N / A |
Feature:
100% Kaimekumaru
Te Whakapai Tino Nui
Rawa UV Raro ki te 10 Tau
Te ngawari
Te Tino Kua Tuuturu
Paerewa FR Tohu
Paerewa Ture PAHANGA
Korero Koreutu
Te paanga me te waka:
Taapiri | I whakairihia ki roto i te riiti, i te papa papatahi ranei, 50-100kg / pukapuka peera ranei i runga i nga tono a nga kaihoko |
Te paepae papanga | Ko te kiriata PE-roto + nga peera kirihou o waho ano he paerewa, he palletized mo te whakakaha ake mena ka hiahiatia |
Nga tohu kaipuke | Te whakakao kore me nga tohu taarua. |
Te wa tuku | 15 nga ra mai i te wa i whakawhiwhia ai a PO me to utu utu |
Mori | Te Moana (FCL & LCL) ranei te uta rererangi |
Rahi Motuhake | Ka whakaratohia e mätou nga ratonga tapahi mo te rahi motuhake |
Laminate | Ka whakaratohia e matou he riu taapiri me te PSA, nga kakano me etahi atu rauemi. |
FAQ (Nga Pātai Auau)1. He aha te kaha o to kamupene?Ko Skypro he kaihanga ngaio o te papa rapa nui atu i te rua tekau tau.Top 10 wheketere nui pereti i China.2.He aha te kaha o te whakaputa ia tau?He nui ake te 18000 toni o nga hua pepa miihini ia tau.3.Hapa ka taea e au te tiki etahi tauira?E pai ana matou ki te tuku tauira koreutu. Ka whakaarohia nga kaihoko hou hei utu mo nga utu tuku, ka riro tenei utu mai i te utu mo te ota ōkawa.
Tuhia to korero ki konei ka tukuna mai ki a maatau