Te whakamarie i te Tihini Kirihiti Antislip - Tapahihia nga Taakapa Peene Peekehoe
| Ingoa Hua: | PVC Puepara | Taonga: | PVC |
|---|---|---|---|
| Feature: | Anti-Bakteria, Anti-paheke, parakore, parakore | Tae: | Ki Te Whakaritenga a te Kaihoko |
| Whakamahia: | Ko nga roto, te pa, te hotera, te kaukau kaukau, taahiraa | Rahi: | Kia rite ki a koe |
| E pai ana te taiao. | Ae | ||
| Tihi Tihi: |
hangarua taarua, whāriki karapu mo nga motuka |
||
Te whakamarie i te Tihini Kirihiti Antislip - Tapahihia nga Taakapa Peene Peekehoe
Whakatakotoranga:
| Nama | Vinyl-loop roriki kareti pvc rei matotoru matariki |
| Ahumahi | PVC |
| Tae | Tae Taka, Ranei |
| Tauira | PVC Puepara |
| Tauhokohoko | I tuia te ringa |
| Hoahoa | Taiawhā |
| Tauira | Pouri |
| Te taera | Plain |
| Tiwhikete | SGS / ROHS / TUHIAKI |
| Rahi | 60cm * 90cm te whakarite ranei |
| Whakamahia | Me horoi, te ruuma, te papaa, te urunga, te taupee, te whakamahau, te kuki me etahi atu waahi. |
| OEM Na ODM | Tokotai |
Āhuatanga:
1) Tino, maere, pararau
2) Ka taea te karo me te ngoikore e tika ana na te kounga o te rauemi kounga
3) I hoahoatia me te tautoko i nga tuara hei aukati i te nekehanga
4) Mea ngawari ki te horoi
5) Te ātete nui ki te keri me te puehu
Painga:
Ko nga rauemi o te kounga nui e whakapumau ana i te mauroa, tae atu ki te mata, raima, te huatau me te ahua ataahua e whakatairanga ana i te ahua, ngawari kia ma
He pai ki te aukati i te kauri ki te haere ki te ruuma, ki te whakaheke i te taumaha o te mahi, ki te whakarato i te haumaru me te paoho whakaheke.
Te paanga me te waka:
| Taapiri | I whakairihia ki roto i te riiti, i te papa papatahi ranei, 50-100kg / pukapuka peera ranei i runga i nga tono a nga kaihoko |
| Te paepae papanga | Ko te kiriata PE-roto + nga peera kirihou o waho ano he paerewa, he palletized mo te whakakaha ake mena ka hiahiatia |
| Nga tohu kaipuke | Te whakakao kore me nga tohu taarua. |
| Te wa tuku | 15 nga ra mai i te wa i whakawhiwhia ai a PO me to utu utu |
| Mori | Te Moana (FCL & LCL) ranei te uta rererangi |
| Rahi Motuhake | Ka whakaratohia e mätou nga ratonga tapahi mo te rahi motuhake |
| Laminate | Ka whakaratohia e matou he riu taapiri me te PSA, nga kakano me etahi atu rauemi. |
FAQ (Nga Pātai Auau)1. He aha te kaha o to kamupene?Ko Skypro he kaihanga ngaio o te papa rapa nui atu i te rua tekau tau.Top 10 wheketere momo miihini nui i China.2.He aha te kaha o te whakaputa ia tau?He nui ake te 18000 toni o nga hua pepa miihini ia tau.3.Hapa ka taea e au te tiki etahi tauira?E pai ana matou ki te tuku tauira koreutu. Ka whakaarohia nga kaihoko hou hei utu mo nga utu tuku, ka riro tenei utu mai i te utu mo te ota ōkawa.
he rino to tatou miihini kaore he mea whakarewaina me etahi atu taangata mo te ROHS / SGS tohu
te whānuitanga aro
| te matotoru | whanui | ||
| rahinga rahi | whakamanawanui | rahinga rahi | whakamanawanui |
| ± 0.1 | 500 ~ 2000 | ± 20 | |
| 1.0 | ± 0.2 | ||
| 1,5 | ± 0.3 | ||
| 2.0 | |||
| 2.5 | |||
| 3.0 | ± 0.4 | ||
| 4.0 | ± 0.5 | ||
| 5.0 | |||
| 6.0 | ± 0.6 | ||
| 8.0 | ± 0.8 | ||
| 10 | ± 1.0 | ||
| 12 | ± 1.2 | ||
| 14 | ± 1.4 | ||
| 16 | ± 1.5 | ||
| 18 | |||
| 20 | |||
| 22 | |||
| 25 | |||
| 30 | |||
| 40 | |||
| 50 | |||











