Ko te tae ma te miihini pango pango anti-static
He pango te tae o te Matariki pango anti-static mo te esd whariki
Whakatakotoranga:
Ingoa Hua | Te whakahiu i te Maaka Rapa |
Rauemi | SBR / NBR |
Paruparu | 3-12mm |
Roa | 5m -30m |
Whanui | 1-1.6m |
Gravity motuhake | 1.5g / cm³ |
Tae | Pango |
Taumaha Uara Taumaha | 3Mpa |
Haangai | 250% |
Te pungarehu | Kaare A 40 ~ 65 |
Whakatakotoranga Taonga | 40% (i te 27 ° C mo te 24 haora) |
Tita. Rangi | -15 ℃ ~ 100 ℃ |
Te Whakapai hinu | Waimarie |
Te Tauturu Kaikawa | Tika |
Tuhia to korero ki konei ka tukuna mai ki a maatau