Anti Paku Pvc Parewai Peera Paw Heke Pet Mat
Ingoa Hua: | Ngeru Paw Hangaia Moenga Momo | Rahi: | He tohua |
---|---|---|---|
Hoahoa: | Taiawhā | Whakamahi: | Nga Kararehe Itiiti |
Feature: | Anti-pao, Tino-te-wai | ||
Tihi Tihi: |
Cat Paw Haapeta Pet Mat, Anti Slip Cat Paw Mat |
Hanga pvc parewai hii pepeke hanga i te hiwi kuri whangai pi
Whakatakotoranga:
Nama | pvc whariki spinneret |
Rahi | 60 * 45cm,40 * 30cm, etc. |
Rauemi | PVC |
Tae | whero, māwhero, papura, kikorangi, kowhai, matomato, pango me te whakarite ranei |
Hanga | whakarite |
MOQ | 3000pcs / tae |
Paepae | 40pcs / ctn |
Te wa tauira | 7hari |
Te wa tuku | 25-35days mo te penapena |
Tiwhikete | ISO, TUV, SGS |
Te paanga me te waka:
Taapiri | I whakairihia ki roto i te riiti, i te papa papatahi ranei, 50-100kg / pukapuka peera ranei i runga i nga tono a nga kaihoko |
Te paepae papanga | Ko te kiriata PE-roto + nga peera kirihou o waho ano he paerewa, he utu mo te whakakaha ake mena ka hiahiatia |
Nga tohu kaipuke | Te whakakao kore me nga tohu taarua. |
Te wa tuku | 15 nga ra mai i te wa i riro ai a PO me to utu utu |
Mori | Te Moana (FCL & LCL) ranei te uta rererangi |
Rahi Motuhake | Ka whakaratohia e mätou nga ratonga tapahi mo te rahi motuhake |
Laminate | Ka whakaratohia e matou he riu taapiri me te PSA, nga kakano me etahi atu rauemi. |
FAQ (Nga Pātai Auau)1. He aha te kaha o to kamupene?Ko Skypro he kaihanga ngaio o te papa rapa nui atu i te rua tekau tau.Top 10 wheketere momo miihini nui i China.2. He aha te kaha o te whakaputanga i ia tau?He nui ake te 18000 toni o nga hua pepa miihini ia tau.3. Me pehea e taea ai e ahau te tiki etahi tauira?E pai ana matou ki te tuku tauira koreutu. Ka whakaarohia nga kaihoko hou hei utu mo nga utu tuku, ka riro tenei utu mai i te utu mo te ota ōkawa.
he rino to tatou miihini kaore he mea whakarewaina me etahi atu taangata mo te ROHS / SGS tohu
te whānuitanga aro
te matotoru | whanui | ||
rahinga rahi | whakamanawanui | rahinga rahi | whakamanawanui |
± 0.1 | 500 ~ 2000 | ± 20 | |
1.0 | ± 0.2 | ||
1,5 | ± 0.3 | ||
2.0 | |||
2.5 | |||
3.0 | ± 0.4 | ||
4.0 | ± 0.5 | ||
5.0 | |||
6.0 | ± 0.6 | ||
8.0 | ± 0.8 | ||
10 | ± 1.0 | ||
12 | ± 1.2 | ||
14 | ± 1.4 | ||
16 | ± 1.5 | ||
18 | |||
20 | |||
22 | |||
25 | |||
30 | |||
40 | |||
50 |
Tuhia to korero ki konei ka tukuna mai ki a maatau